Tehničke specifikacije
Vrsta jedrilice | Jedrilica |
Model | Bavaria 44 |
Godina proizvodnje | 2005 |
Kabine | 4 |
Ležaj | 8 + 1 |
Tuš | 2 |
Dužina | 13.95 m |
Prijava | subota |
Tip glavnog jedra | furling/roll (samonavijajuće) |
Vrsta upravljanja | 2 kormilarska kola (timuna) |
Genoa tip | |
Širina preko svega | 4.25 m |
Dubina | 1.65 m |
Motor | 1 x 56 hp |
Spremnik goriva | 175 l |
Spremnik vode | 440 l |
Brodska oprema
Comfort | Bed linen |
Cockpit cushions |
Deck | Bilge pump - Mechanic |
Bimini top | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Sprayhood |
Entertainment | Radio CD mp3 player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator |
Navigation | Autopilot |
Bow thruster | |
Echosounder/Depthsounder | |
GPS chart plotter | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide |
Safety | Automatic Inflatable Life Jacket |
Black Water Tank | |
VHF radio |
Sails | Self tailing (manual) winch |
Yacht electrics | 12V Socket |
Air Conditioning | |
Battery charger | |
Bilge pump - Electric | |
Converter 220V/12V | |
Inverter | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
ožujka 2025
-
22.03. - 29.03.20251.463 € 1.540 € -5%
-
29.03. - 05.04.20251.463 € 1.540 € -5%
travnja 2025
-
05.04. - 12.04.20251.463 € 1.540 € -5%
-
12.04. - 19.04.20251.463 € 1.540 € -5%
-
19.04. - 26.04.20251.463 € 1.540 € -5%
-
26.04. - 03.05.20251.463 € 1.540 € -5%
svibnja 2025
-
03.05. - 10.05.20251.463 € 1.540 € -5%
-
10.05. - 17.05.20251.701 € 1.790 € -5%
-
17.05. - 24.05.20251.701 € 1.790 € -5%
-
24.05. - 31.05.20251.701 € 1.790 € -5%
-
31.05. - 07.06.20252.917 € 3.070 € -5%
lipnja 2025
-
07.06. - 14.06.20252.917 € 3.070 € -5%
-
14.06. - 21.06.20252.917 € 3.070 € -5%
-
21.06. - 28.06.20252.917 € 3.070 € -5%
-
28.06. - 05.07.20252.936 € 3.090 € -5%
srpnja 2025
-
05.07. - 12.07.20252.936 € 3.090 € -5%
-
12.07. - 19.07.2025Rezervirano
-
19.07. - 26.07.20252.936 € 3.090 € -5%
-
26.07. - 02.08.20252.936 € 3.090 € -5%
kolovoza 2025
-
02.08. - 09.08.20252.936 € 3.090 € -5%
-
09.08. - 16.08.20252.793 € 2.940 € -5%
-
16.08. - 23.08.20252.793 € 2.940 € -5%
-
23.08. - 30.08.20252.698 € 2.840 € -5%
-
30.08. - 06.09.20252.698 € 2.840 € -5%
rujna 2025
-
06.09. - 13.09.2025Rezervirano
-
13.09. - 20.09.20252.204 € 2.320 € -5%
-
20.09. - 27.09.20252.204 € 2.320 € -5%
-
27.09. - 11.10.2025Rezervirano
listopada 2025
-
11.10. - 18.10.20251.463 € 1.540 € -5%
-
18.10. - 25.10.20251.463 € 1.540 € -5%
-
25.10. - 01.11.20251.463 € 1.540 € -5%
studenoga 2025
-
01.11. - 08.11.20251.463 € 1.540 € -5%
-
08.11. - 15.11.20251.463 € 1.540 € -5%
-
15.11. - 22.11.20251.463 € 1.540 € -5%
-
22.11. - 29.11.20251.463 € 1.540 € -5%
-
29.11. - 06.12.20251.463 € 1.540 € -5%
prosinca 2025
-
06.12. - 13.12.20251.463 € 1.540 € -5%
-
13.12. - 20.12.20251.463 € 1.540 € -5%
-
20.12. - 27.12.20251.463 € 1.540 € -5%