Technical specification
Boat Type | Sailing yacht |
Model | Bavaria 38 Match |
Production year | 2004 |
Cabins | 2 |
Berths | 4 + 2 |
Head/Shower | 1 |
Length | 11.39 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | Steering Wheel |
Genoa type | |
Beam | 3.70 m |
Draft | 2.35 m |
Engine | 1 x 29 hp |
Fuel tank | 150 l |
Water tank | 150 l |
Yacht Equipment
Comfort | Bed linen |
Cockpit cushions |
Deck | Bilge pump - Mechanic |
Bimini top | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Sprayhood |
Entertainment | Radio CD player |
Galley | Hot water |
Refrigerator |
Interior | Electric toilet |
Salon table |
Navigation | Autopilot |
Bow thruster | |
Echosounder/Depthsounder | |
GPS chart plotter | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide |
Safety | Automatic Inflatable Life Jacket |
Black Water Tank | |
VHF radio |
Sails | Self tailing (manual) winch |
Yacht electrics | 12V Socket |
Battery charger | |
Bilge pump - Electric | |
Converter 220V/12V | |
Inverter | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
March 2025
-
22.03. - 29.03.2025941 € 990 € -5%
-
29.03. - 05.04.2025941 € 990 € -5%
April 2025
-
05.04. - 12.04.2025941 € 990 € -5%
-
12.04. - 19.04.2025941 € 990 € -5%
-
19.04. - 26.04.2025941 € 990 € -5%
-
26.04. - 03.05.2025941 € 990 € -5%
May 2025
-
03.05. - 10.05.2025941 € 990 € -5%
-
10.05. - 17.05.20251.359 € 1.430 € -5%
-
17.05. - 24.05.20251.359 € 1.430 € -5%
-
24.05. - 31.05.20251.359 € 1.430 € -5%
-
31.05. - 07.06.20251.758 € 1.850 € -5%
June 2025
-
07.06. - 14.06.20251.758 € 1.850 € -5%
-
14.06. - 21.06.20251.758 € 1.850 € -5%
-
21.06. - 28.06.20251.758 € 1.850 € -5%
-
28.06. - 05.07.20251.881 € 1.980 € -5%
July 2025
-
05.07. - 12.07.20251.881 € 1.980 € -5%
-
12.07. - 02.08.2025On option
August 2025
-
02.08. - 09.08.20251.881 € 1.980 € -5%
-
09.08. - 16.08.20251.891 € 1.990 € -5%
-
16.08. - 23.08.20251.891 € 1.990 € -5%
-
23.08. - 30.08.20251.691 € 1.780 € -5%
-
30.08. - 06.09.20251.691 € 1.780 € -5%
September 2025
-
06.09. - 13.09.20251.387 € 1.460 € -5%
-
13.09. - 20.09.20251.387 € 1.460 € -5%
-
20.09. - 27.09.20251.387 € 1.460 € -5%
-
27.09. - 04.10.2025941 € 990 € -5%
October 2025
-
04.10. - 11.10.2025941 € 990 € -5%
-
11.10. - 18.10.2025941 € 990 € -5%
-
18.10. - 25.10.2025941 € 990 € -5%
-
25.10. - 01.11.2025941 € 990 € -5%
November 2025
-
01.11. - 08.11.2025941 € 990 € -5%
-
08.11. - 15.11.2025941 € 990 € -5%
-
15.11. - 22.11.2025941 € 990 € -5%
-
22.11. - 29.11.2025941 € 990 € -5%
-
29.11. - 06.12.2025941 € 990 € -5%
December 2025
-
06.12. - 13.12.2025941 € 990 € -5%
-
13.12. - 20.12.2025941 € 990 € -5%
-
20.12. - 27.12.2025941 € 990 € -5%