Technical specification
Boat Type | Sailing yacht |
Model | Bavaria 42 Cruiser |
Production year | 2006 |
Cabins | 3 |
Berths | 6 + 2 |
Head/Shower | 2 |
Length | 12.99 m |
Check-in | Saturday |
Mainsail type | furling/roll |
Steering type | Steering Wheel |
Genoa type | |
Beam | 3.99 m |
Draft | 2.15 m |
Engine | 1 x 56 hp |
Fuel tank | 210 l |
Water tank | 360 l |
Yacht Equipment
Deck | Bilge pump - mechanic |
Bimini top | |
Cockpit cushions | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Sprayhood |
Entertainment | Radio CD player |
Wi-Fi Internet |
Galley | Gas bottles |
Hot water | |
Oven | |
Refrigerator |
Interior | Bed linen |
Navigation | Autopilot |
Bow thruster | |
Echosounder/Depthsounder | |
GPS chart plotter | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide |
Safety | Automatic Inflatable Life Jacket |
VHF radio |
Sails | Self tailing (manual) winch |
Yacht electrics | 12V Socket |
Battery charger | |
Bilge pump - Electric | |
Converter 220V/12V | |
Inverter | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
October 2023
-
07.10. - 14.10.20231.240 € -0%
-
14.10. - 21.10.20231.240 € -0%
April 2024
-
06.04. - 13.04.20241.368 € 1.440 € -5%
-
13.04. - 20.04.20241.368 € 1.440 € -5%
-
20.04. - 27.04.20241.368 € 1.440 € -5%
-
27.04. - 04.05.20241.368 € 1.440 € -5%
May 2024
-
04.05. - 11.05.20241.368 € 1.440 € -5%
-
11.05. - 18.05.20241.872 € 1.970 € -5%
-
18.05. - 25.05.20241.872 € 1.970 € -5%
-
25.05. - 01.06.20241.872 € 1.970 € -5%
June 2024
-
01.06. - 08.06.20242.689 € 2.980 € -10%
-
08.06. - 15.06.20242.689 € 2.980 € -10%
-
15.06. - 22.06.20242.831 € 2.980 € -5%
-
22.06. - 29.06.2024Booked
-
29.06. - 06.07.20243.316 € 3.490 € -5%
July 2024
-
06.07. - 13.07.20243.316 € 3.490 € -5%
-
13.07. - 20.07.20243.316 € 3.490 € -5%
-
20.07. - 27.07.20243.316 € 3.490 € -5%
-
27.07. - 03.08.20243.150 € 3.490 € -10%
August 2024
-
03.08. - 10.08.20243.316 € 3.490 € -5%
-
10.08. - 17.08.20242.841 € 2.990 € -5%
-
17.08. - 24.08.20242.841 € 2.990 € -5%
-
24.08. - 31.08.20242.651 € 2.790 € -5%
-
31.08. - 07.09.20242.651 € 2.790 € -5%
September 2024
-
07.09. - 14.09.20242.527 € 2.660 € -5%
-
14.09. - 21.09.20242.401 € 2.660 € -10%
-
21.09. - 28.09.20242.274 € 2.660 € -15%
-
28.09. - 05.10.20241.368 € 1.440 € -5%
October 2024
-
05.10. - 12.10.20241.368 € 1.440 € -5%
-
12.10. - 19.10.20241.368 € 1.440 € -5%
-
19.10. - 26.10.20241.368 € 1.440 € -5%
-
27.10. - 31.12.2024Booked